Filial de VEREDA ENGENHARIA LTDA
VEREDA ENGENHARIA LTDA — filial 0002
CNPJ 22.544.134/0002-97 · 22544134000297 · raiz 22.544.134
VEREDA ENGENHARIA LTDA, CNPJ 22.544.134/0002-97, é uma filial com situação cadastral Baixada em TORRES (RS), aberta em 16/03/2006, conforme os dados públicos da Receita Federal, ref. 09/08/2026.
Esta é uma filial de 22.544.134/0001-06 (matriz). O quadro societário, o capital social e a dívida ativa da empresa estão logo abaixo. Ver a página consolidada da empresa, com todos os estabelecimentos.
Dados deste estabelecimento
- Situação cadastral
- Baixada desde 27/12/2010 — O CNPJ foi encerrado em definitivo — a empresa não existe mais formalmente.
- Abertura
- 16/03/2006
- CNAE local
- 4120400 — Construção de edifícios
- Atividades secundárias
-
2 atividades secundárias
- 4299599 — Outras obras de engenharia civil não especificadas anteriormente
- 4299501 — Construção de instalações esportivas e recreativas
- Endereço
- ESTRADA DO MAR, 600 — FAXINAL, TORRES/RS, CEP 95560000 · ver no Google Maps · Empresas em TORRES · Empresas em RS
Fonte: Receita Federal (dados abertos do CNPJ), ref. 09/08/2026.
Empresa (dados da matriz)
Os campos abaixo são da EMPRESA — nível do CNPJ raiz 22.544.134 — não deste estabelecimento: natureza jurídica, capital social, opção pelo Simples/MEI e quadro societário são únicos por empresa, nunca por filial.
- Natureza jurídica
- 2062 — Sociedade Empresária Limitada — Sociedade limitada: a responsabilidade de cada sócio se restringe ao capital investido — o formato de empresa mais comum no Brasil.
- Porte
- Demais — Empresa acima dos limites de ME/EPP — porte médio ou grande.
- Capital social
- R$ 18.000.000,00
Fonte: Receita Federal (dados abertos do CNPJ), ref. 09/08/2026. Detalhe completo na página da matriz ou na página consolidada da empresa.
Dívida ativa da União (PGFN)
106 inscrições em dívida ativa da União para a raiz 22.544.134 total R$ 2.155.949,94
Todas as inscrições do CNPJ raiz — matriz e filiais.
| Inscrição | Condição | Situação | Data | Valor consolidado |
|---|---|---|---|---|
| 7042321832330 | Corresponsável | Ativa ajuizada, negociada | 26/06/2023 | R$ 340.343,17 |
| 7042332417259 | Corresponsável | Ativa ajuizada, negociada | 11/12/2023 | R$ 221.722,53 |
| 7042321828570 | Corresponsável | Ativa ajuizada, negociada | 26/06/2023 | R$ 149.912,90 |
Ver as outras 103 inscrições
| Inscrição | Condição | Situação | Data | Valor consolidado |
|---|---|---|---|---|
| 7042332414586 | Corresponsável | Ativa ajuizada, negociada | 11/12/2023 | R$ 99.988,40 |
| 7042433446670 | Corresponsável | Ativa ajuizada, negociada | 07/10/2024 | R$ 92.050,23 |
| 7042321832764 | Corresponsável | Ativa ajuizada, negociada | 26/06/2023 | R$ 51.051,28 |
| 7042321832683 | Corresponsável | Ativa ajuizada, negociada | 26/06/2023 | R$ 42.542,67 |
| 7042433439541 | Corresponsável | Ativa ajuizada, negociada | 07/10/2024 | R$ 40.463,18 |
| 7022101053575 | Corresponsável | Ativa ajuizada, negociada | 07/06/2021 | R$ 34.906,28 |
| 7042332417097 | Corresponsável | Ativa ajuizada, negociada | 11/12/2023 | R$ 33.258,21 |
| 1252500064742 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 27.903,59 |
| 1252500065048 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 27.903,59 |
| 1252500064823 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 27.903,59 |
| 1252500064319 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 27.903,59 |
| 1252500064580 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 27.903,59 |
| 1252500064408 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 27.903,59 |
| 1252500064076 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 27.903,59 |
| 1252500064661 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 27.903,59 |
| 1252500064238 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 27.903,59 |
| 1252500064904 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 27.903,59 |
| 1252500063932 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 27.903,59 |
| 1252500064157 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 27.903,59 |
| 7042332416600 | Corresponsável | Ativa ajuizada, negociada | 11/12/2023 | R$ 27.715,15 |
| 7042321832411 | Corresponsável | Ativa ajuizada, negociada | 26/06/2023 | R$ 25.525,52 |
| 7042309139515 | Corresponsável | Ativa ajuizada, negociada | 10/04/2023 | R$ 23.620,28 |
| 7042321832845 | Corresponsável | Ativa ajuizada, negociada | 26/06/2023 | R$ 17.016,98 |
| 7042332416872 | Corresponsável | Ativa ajuizada, negociada | 11/12/2023 | R$ 16.629,02 |
| 7042433446327 | Corresponsável | Ativa ajuizada, negociada | 07/10/2024 | R$ 13.807,45 |
| 7042433446831 | Corresponsável | Ativa ajuizada, negociada | 07/10/2024 | R$ 11.506,22 |
| 7042332417178 | Corresponsável | Ativa ajuizada, negociada | 11/12/2023 | R$ 11.085,94 |
| 7042309141501 | Corresponsável | Ativa ajuizada, negociada | 10/04/2023 | R$ 10.796,14 |
| 1252500052060 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500052221 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500052493 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500065129 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500052302 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500054780 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500055590 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500053031 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500065471 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500065200 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500055670 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500051926 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500054437 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500052574 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500052817 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500053201 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500053112 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500065552 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500053546 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500053899 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500055085 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500054941 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500054003 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500054518 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500054356 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500055166 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500055409 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500053384 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500052655 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500054275 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500054860 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500052736 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500053465 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500051845 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500055328 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500054194 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500053708 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500052906 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500055832 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500053970 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500052140 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500053627 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500055247 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500065390 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500055751 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 1252500054607 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 10.463,83 |
| 7042321832500 | Corresponsável | Ativa ajuizada, negociada | 26/06/2023 | R$ 10.210,08 |
| 7022402557483 | Corresponsável | Ativa ajuizada, negociada | 07/10/2024 | R$ 7.069,96 |
| 7042433446599 | Corresponsável | Ativa ajuizada, negociada | 07/10/2024 | R$ 6.903,68 |
| 7042332416953 | Corresponsável | Ativa ajuizada, negociada | 11/12/2023 | R$ 6.651,48 |
| 7042433446246 | Corresponsável | Ativa ajuizada, negociada | 07/10/2024 | R$ 4.602,43 |
| 1252500055913 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 4.162,98 |
| 7042309139604 | Corresponsável | Ativa ajuizada, negociada | 10/04/2023 | R$ 3.543,02 |
| 7042321832926 | Corresponsável | Ativa ajuizada, negociada | 26/06/2023 | R$ 3.403,22 |
| 7042309139949 | Corresponsável | Ativa ajuizada, negociada | 10/04/2023 | R$ 2.952,51 |
| 7042433446408 | Corresponsável | Ativa ajuizada, negociada | 07/10/2024 | R$ 2.761,42 |
| 7042332416791 | Corresponsável | Ativa ajuizada, negociada | 11/12/2023 | R$ 2.217,06 |
| 7042309139353 | Corresponsável | Ativa ajuizada, negociada | 10/04/2023 | R$ 1.771,50 |
| 1252500056219 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 1.453,29 |
| 1252500056642 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 1.453,29 |
| 1252500056308 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 1.453,29 |
| 1252500056804 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 1.453,29 |
| 1252500056561 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 1.453,29 |
| 1252500056480 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 1.453,29 |
| 1252500056057 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 1.453,29 |
| 1252500056723 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 1.453,29 |
| 1252500056995 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 1.453,29 |
| 1252500056138 | Corresponsável | Ativa não ajuizável, negociada | 14/04/2025 | R$ 1.453,29 |
| 7042309139868 | Corresponsável | Ativa ajuizada, negociada | 10/04/2023 | R$ 1.180,99 |
| 7042321828651 | Corresponsável | Ativa ajuizada, negociada | 26/06/2023 | R$ 871,87 |
| 7042433446750 | Corresponsável | Ativa não ajuizável, negociada | 07/10/2024 | R$ 843,71 |
| 7042332414403 | Corresponsável | Ativa ajuizada, negociada | 11/12/2023 | R$ 837,15 |
| 7042309139787 | Corresponsável | Ativa ajuizada, negociada | 10/04/2023 | R$ 708,58 |
| 7042433439622 | Corresponsável | Ativa não ajuizável, negociada | 07/10/2024 | R$ 368,41 |
| 7042309139434 | Corresponsável | Ativa ajuizada, negociada | 10/04/2023 | R$ 236,18 |
A existência de inscrição não significa débito exigível: pode haver discussão administrativa ou judicial, parcelamento ou garantia. Fonte oficial e atual: lista de devedores da PGFN — ref. 2º trimestre/2026.
É sua empresa? Solicite revisão ou retificação — respondemos em até 48h com comprovante.
Quadro societário (QSA)
- VEREDA ENGENHARIA LTDA
- JOAO MAURICIO PEREIRA DA COSTA
| Nome | Tipo | Qualificação | Entrada | Faixa etária | Documento |
|---|---|---|---|---|---|
| JOAO MAURICIO PEREIRA DA COSTA | Pessoa física | Sócio-Administrador — Sócio que, além de participar do capital, administra a empresa e responde pelos atos de gestão. | 22/02/1991 | 61 a 70 anos | ***244146** |
CPF exibido com a máscara oficial da Receita Federal. O documento completo está disponível na API da FonteData para clientes verificados, mediante contrato e finalidade legítima (LGPD).
Estabelecimentos desta empresa
| Estabelecimento | Tipo | Situação | Município/UF | Abertura |
|---|---|---|---|---|
| VEREDA ENGENHARIA LTDA 22.544.134/0001-06 | Matriz | Ativa | BELO HORIZONTE/MG | 27/01/1987 |
| VEREDA ENGENHARIA LTDA 22.544.134/0002-97 | Filial | Baixada | TORRES/RS | 16/03/2006 |
| VEREDA ENGENHARIA LTDA 22.544.134/0003-78 | Filial | Baixada | EUSEBIO/CE | 01/12/2016 |
| VEREDA ENGENHARIA LTDA 22.544.134/0004-59 | Filial | Baixada | RUROPOLIS/PA | 02/05/2019 |
| VEREDA ENGENHARIA LTDA 22.544.134/0005-30 | Filial | Ativa | ARIPUANA/MT | 09/02/2021 |
| VEREDA ENGENHARIA LTDA 22.544.134/0006-10 | Filial | Baixada | PORANGATU/GO | 09/02/2021 |
| VEREDA ENGENHARIA LTDA 22.544.134/0007-00 | Filial | Baixada | TIMON/MA | 16/02/2024 |
| VEREDA ENGENHARIA LTDA 22.544.134/0008-82 | Filial | Baixada | SAO MIGUEL DO TOCANTINS/TO | 18/07/2024 |
| VEREDA ENGENHARIA LTDA 22.544.134/0009-63 | Filial | Ativa | SAO VALENTIM DO SUL/RS | 31/01/2025 |
| VEREDA ENGENHARIA LTDA 22.544.134/0010-05 | Filial | Ativa | CORUMBAIBA/GO | 23/06/2026 |
Contato
- c***@u***.com.br
- Telefone
- (51) ****-**20
Contato completo disponível na API da FonteData para clientes verificados, mediante contrato e finalidade legítima (LGPD).
Perguntas frequentes
De quem é esta filial?
Esta filial pertence a VEREDA ENGENHARIA LTDA (CNPJ raiz 22.544.134). O quadro societário completo está na página consolidada da empresa.
Qual é a situação cadastral desta filial?
Baixada na Receita Federal (ref. 09/08/2026). O CNPJ foi encerrado em definitivo — a empresa não existe mais formalmente.
VEREDA ENGENHARIA LTDA tem dívida ativa na União?
Sim — 106 inscrições na dívida ativa da União (PGFN) para a raiz deste CNPJ, ref. 2º trimestre/2026. A inscrição pode estar em discussão, parcelada ou garantida.
Quantos estabelecimentos VEREDA ENGENHARIA LTDA tem?
10 estabelecimentos registrados na Receita Federal, ref. 09/08/2026.